| Click | Votes | QRSS Amateur VLF operating | DK8KW Longwave Information Slow CW overcome this limit, many stations use so-called Slow-CW | |
|---|---|---|---|
| 30 Meter receiver for low power QRSS, PA2OHH That is possible by using a very slow CW speed. QRS | | ||
| 10Mhz WSPR and QRSS Transmitter Project, G0FTD The latter simply means sending very slow morse code | | ||
| 30m QRSS Beacon Transmitter, IK0VVe invitation to slow down CW morse code | | ||
| 30m QRSS Junkbox Beacon This simple 30m QRSS beacon is built entirely out of junkbox parts | | ||
| 30m QRSS Receiver,9H1LO This receiver designed for 10.140MHz. It is intended to be used for Slow Morse | | ||
| A 30 Mtr Direct Conversion Receiver, M0AYF It is a simple Direct Conversion design | | ||
| Audio Spectrum Analyzer, DL4YHF This program started as a simple FFT program running under DOS | | ||
| CEJ QRSS and Life Recontemplation simple radio transmitters at extremely low power to send an extremely slow Morse code message over an extrem | | ||
| >G7IZU QRSS information QRSS transmissions, mostly on 10140 kHz | | ||
| I2NDT QRSS listenings un modo estremo di fare radio, esiste anche il QRPP | | ||
| Lopora QRSS beacon reception program, PA2OHH That is possible by using a low CW speed. QRS mean reduce your CW | | ||
| ICBeacon LF CW/QRSS beacon This simple beacon is born after discussing with Giulio, ik2ded, on some ideas for LF | | ||
| OE5EEP QRSS The amplifier uses a BC547 as a driver and two pairs of BC547's | | ||
| QRSS Keyer This is a simple QRSS callsign keyer based on an Atmega AVR programmed | | ||
| QRSS Using absurdly low-speed CW, KA7OEI The term QRSS is derived from QRS - a cw | | ||
| QRP QRSS Beacon, IK1HGI frequenza 10140,98, khz test con potenza sui 200mW | | ||
| The Noise Floor noise present in any radio receiver used for any radio communications system | | ||
| The QRSS Experiment, IV3ONZ started with the QRSS Experiment, both receiving and transmitting | | ||
| WSPRnet activities, DL6NL | | ||
| What is QRSS, M0AYF The term "QRSS" is derived from the Q-Code QRS which is used in CW | | ||
Others Links
Last Verified 14-JUL-19