| Click | Votes | Propagation prediction | Ace hf pro This is the best Propagation Analysis and Modeling Software | |
|---|---|---|---|
| DX ToolBox information on solar and geomagnetic conditions that affect radio propagation | | ||
| DX_Central DXCentral2 is a desktop graphical display from disparate sources in a.easy to use format | | ||
| DXProp DXPROP est un programme de prévision de propagation | | ||
| GeoAlert-Extreme Wizard GeoAlert-Extreme Wizard – “GEW” – is a powerful software tool | | ||
| G7RAU Live MUF V7 live MUF is a DXC (cluster) telnet client which attempts to resolve propagation | | ||
| HamCAP HF propagation prediction tool for Amateur Radio | | ||
| High Frequency Propagation Models page contain software developed by NTIA. NTIA | | ||
| Ionospheric Simulator In this model, the ionospheric layers are assumed as a fast moving reflecting areas | | ||
| Meteor and Colorgramme software in the detection and registration of echoes radio products by meteors shower | | ||
| Online MOF/LOF HF Propagation Prediction Tool NOAA HF Propagation Tools and Solar Data are now on multiple pages for faster loading | | ||
| PalmProp PalmProp is a software for PalmOs dedicated to the forcast of HF radiowave propagation | | ||
| PathSim PathSim is a Windows program that can be used to simulate radio propagation | | ||
| PHP WWV Grabber his PHP program allows you to display WWV data from http://www.sel.noaa.gov on your own web pages | | ||
| Proagation Prediction Program (DOS) The list below is all the software I have made available on this site | | ||
| Propfire Firefox propagation extension HF propagation info on your web browser status bar for Ham Radio/Shortwave | | ||
| Proplab-Pro Complex Radio Signal Analysis, made Elegant | | ||
| Propagation analysis & prediction programs application use the VOACAP engine or a down-size version of the IRI model | | ||
| PropView PropView uses the included VOACAP, ICEPAC, and IONCAP propagation prediction | | ||
| PythonProp pythonProp is a collection of Python scripts designed to create voacap input | | ||
| RF prop Radio Propagation Calculator | | ||
| Solar data plot utility http://www.craigcentral.com/sol.asp | | ||
| SpotCollector Spots of the same station on the same frequency and mode | | ||
| VOAProp VOAProp shows you typical propagation for a given hour of the day | | ||
| W6ELProp W6ELProp predicts ionospheric (sky-wave) propagation | | ||
| WSPR WSPR implements a protocol designed for probing potential propagation | | ||
Others Links
Last Verified 14-JUL-19