14 MHz Monobander | | |  |
14 MHz 5 el. Monobander | | |  |
2 elementi filare reversibile | | |  |
2-Element-HB9CV-Beam for 2m, 6m and 10m, DK7ZB | | |  |
2-Element parasitic Yagis for the Shortwave-Bands 10m-30m | | |  |
2 Meter 7 Element Yagi, N5WVX | | |  |
3 elementi a x for 20 meters, I3DSE | | |  |
3-Element-Shortwave-Yagis, DK7ZB | | |  |
4 + 4 element duo band warc yagi 12-17mt | | |  |
4 Element ZX Yagi for 21-28 MHZ, DF9CY | | |  |
A homebrew W8JK antenna, F6DED | | |  |
A Three Element Yagi Mini-beam, VE6VK | | |  |
Accoppiatore coassiale stack, IW3HZX | | |  |
Antenna da radiocaccia, IZ0HHH | | |  |
Accoppiatori d'antenna-coupler antennas | | |  |
Adattore omega match,harpin | | |  |
Antenna bibanda 15-20mt ad " x ",IV3ZCZ | | |  |
Antenna yagi 121,5 MHz a 4 elements | | |  |
Antenne yagi 5 elements 403 MHz | | |  |
Antenne Yagi | | |  |
Beam optimized for radio direction finding, WB2HOL | | |  |
Combi-dipole for 30 and 40m, PF5X | | |  |
Calculator yagi | | |  |
Dalle VHF alle HF | | |  |
Distanziamento di yagi e loop-yagi | | |  |
Dismantable Yagi for the bands 10-17m | | |  |
Feeding and Matching, K7MEM | | |  |
Gamma match per 21 Mhz | | |  |
Hairpin Match, DJ0IP | | |  |
L'antenne beam | | |  |
Le gain d'une antenne Yagi-Uda | | |  |
Log Periodic Monopole Array LPMA | | |  |
Match for Yagis | | |  |
Multiband yagi 6 to 30 m | | |  |
Maria Maluca Antenna 20 - 6m, DL6YYM | | |  |
Mini-Beam – A compact Beam, VK2ABQ | | |  |
Monoband Yagi for 20 m, K4EAA | | |  |
Minibeam Geometry Basics | | |  |
New 17M yagi home brewed, KY6R | | |  |
Portable 3-Band Yagi photo, KX7YT | | |  |
Regolazione del gamma macth della yagi | | |  |
Short yagi Multibands, IS0ESG | | |  |
Stacking antennas | | |  |
Stacking Yagi, DG7YBN | | |  |
Stacking broadside collinear, W8JI | | |  |
Stacking Formula for Long Yagis, DL6WU | | |  |
Stacking phasing and matching yagis | | |  |
Stacking Two Antennas, WH2T | | |  |
Stacking Yagi Antennas | | |  |
Super Cheap Log Periodic Dipole Array Antenna for Jupiter | | |  |
Tape mesure Yagi, WB2HOL | | |  |
The Yagi-Uda antenna generalities | | |  |
The clemens match | | |  |
Two elements YAGI for field day operation, VE3RGW | | |  |
The Clemens Match,gamma Match, G4IGO | | |  |
Three-Element Antenna for 28 MHz | | |  |
Una 2 elementi yagi portatile | | |  |
Understanding the Hexbeam | | |  |
Yagi 2 elementi per i 18 mhz, IZ3GAK | | |  |
Yagi 4 elementi per i 14 Mhz | | |  |
Yagi hf Super compact antenna 14-21-28 MHz | | |  |
Yagi Maria maluca band 6-10-12-15-17-20, DC6NY | | |  |
Yagi-Uda antennas | | |  |
Yagi 2 elements each on 40, 20, 15, 10 | | |  |
Yagi home brew 14 - 21 - 28 - 18, ZL2AL | | |  |
Calculator Antennas Yagi | 7 element yagi-uda |  |
Beam Antenna Calculator Three Element Yagi |  |
HF Beam Calculator |  |
Log Periodic Dipole Array |  |
Yagi Calculator is a Windows program |  |
Yagi Uda Antenna Calculator |  |